ATV UTV Winch Mounts - Custom Fit
Custom fabricated steel winch mounts to fit your ATV or UTV
We offer mounts for most makes and models over the last 15 years. Check out out application guide below.
Year | Bulldog Winch Mounts Fits 2k to 3.5k |
Notes | Purchase | |
ARCTIC CAT | ||||
1000 4x4 Thundercat | 2008-2013 | 15108 | 1. | Buy Now! |
700 Altera XT | 2016 | 15108 | 1 | Buy Now! |
700 XR | 2015 | 15108 | 1. | Buy Now! |
700 4x4 TRV LE | 2008 | Has a Factory Winch | ||
700 4X4 (ALL including H1. TRV, TBX, MudPro) | 2007-2015 | 15108 | 1. | Buy Now! |
650 4X4 (ALL Including V2, H1, TRV, TBX, Mudpro) | 2005-2010 | 15108 | 1. | Buy Now! |
650 4X4 V2 | 2004 | 15148 | Buy Now! | |
650 4X4 V2 LE | 2004 | Has a Factory Winch | ||
550 4X4 (including TRV) | 2009-2012 | 15108 | 1. | Buy Now! |
500 Alterra | 2017 | 15193 | Buy Now! | |
500 Altera XT | 2016 | 15108 | 1 | Buy Now! |
500 XR | 2015 | 15108 | 1. | Buy Now! |
500 4x4 TRV (including Core) | 2013-2015 | 15108 | 1. | Buy Now! |
500 4X4 (including TRV) | 2009-2012 | 15108 | 1. | Buy Now! |
500 4X4 (ALL Except 2005 TRV) | 2005-2009 | 15108 | 1. | Buy Now! |
500 4X4 TRV 2-UP | 2005 | 15148 | Buy Now! | |
500 4X4 (ALL Including TBX/TRV) | 2002-2004 | 15148 | Buy Now! | |
500 4X4 (ALL) | 1999-2001 | 15147 | Buy Now! | |
454 4X4 BEAR CAT 96-1998 | 1996-1998 | 15147 | Buy Now! | |
450 4x4 | 2014 | 15109 | Buy Now! | |
450 4X4 (incl TRV) | 2010-2012 | 15108 | Buy Now! | |
425 CR 4x4 | 2011-2013 | 15109 | Buy Now! | |
400 ALTERRA | 2017 | 15193 | Buy Now! | |
400 4x4 | 2014 | 15109 | Buy Now! | |
400 4x4 (ALL Including TBX/TRV) | 2006-2010 | 15108 | 1. | Buy Now! |
400 4X4 (ALL Including TBX/TRV) | 2002-2005 | 15148 | Buy Now! | |
400 4X4 1998-2001 | 1998-2001 | 15147 | Buy Now! | |
375 AUTOMATIC 4X4 02 | 2002 | 15148 | Buy Now! | |
366 4x4 | 2008-2011 | 15109 | Buy Now! | |
350 4x4 | 2011-2012 | 15109 | Buy Now! | |
300 4X4 02-03 | 2002-2005 | 15148 | Buy Now! | |
300 4X4 1998-2001 | 1998-2001 | 15147 | Buy Now! | |
250 2x4/4X4 | 1999-2001 | 15147 | Buy Now! | |
BOMBARDIER/CAN-AM | ||||
1000 OUTLANDER 4X4 (XT has factory winch) | 2012-2014 | N/A | 1. | |
800R OUTLANDER 4X4 | 2012-2015 | N/A | 1. | |
800 OUTLANDER 4X4 (XT has factory winch) | 2006-2011 | 15113 | Buy Now! | |
800 OUTLANDER MAX 2-UP (XT has factory winch) | 2006-2011 | 15113 | Buy Now! | |
650 OUTLANDER 6X6 | 2015 | N/A | 1 | |
650 OUTLANDER(Mud Version) | 2013 | 15108 | 1. | Buy Now! |
650 OUTLANDER 4X4 (XT has factory winch) | 2006-2012 | 15113 | Buy Now! | |
650 OUTLANDER MAX 2-UP (XT has factory winch) | 2006-2012 | 15113 | Buy Now! | |
650 QUEST 4X4 (XT has factory winch) | 2002-2003 | 15116 | Buy Now! | |
500 OUTLANDER 4X4 | 2014 | 15108 | 1 | Buy Now! |
500 OUTLANDER 4X4 (XT has factory winch) | 2013 | N/A | 1 | |
500 OUTLANDER MAX 4X4 (XT has factory winch) | 2007-2011 | 15113 | Buy Now! | |
500 OUTLANDER 4X4 (XT has factory winch) | 2007-2012 | 15113 | Buy Now! | |
500 TRAXTER MAX 2-UP (XT has factory winch) | 2003-2005 | 15116 | Buy Now! | |
500 TRAXTER & XL 4X4 (XT has factory winch) | 1999-2005 | 15116 | Buy Now! | |
450 OUTLANDER DPS | 2020 | 15115 | ||
450 OUTLANDER L / MAX | 2015 | 15108 | 1 | Buy Now! |
400 OUTLANDER MAX 2-UP (XT has factory winch) | 2004-2012 | 15115 | Buy Now! | |
400 OUTLANDER 4x4 (XT has factory winch) | 2003-2014 | 15115 | Buy Now! | |
330 OUTLANDER 4x4 (XT has factory winch) | 2004-2005 | 15115 | Buy Now! | |
CF MOTO | ||||
CF400 AU | 2016 | 15186 | Buy Now! | |
HONDA | ||||
TRX 650/680 RINCON | 2003-2016 | 15117 | Buy Now! | |
TRX 500 FOREMAN RUBICON (independent) | 2015-2020 | 15181 | 7 | Buy Now! |
TRX 500 FOREMAN (straight axle) | 2014-2019 | 15181 | 7 | Buy Now! |
TRX 500 FOREMAN | 2012-2013 | 15166 | 5 | Buy Now! |
TRX 500 FOREMAN RUBICON | 2012-2014 | 15101 | Buy Now! | |
TRX 500 FOREMAN/FOREMAN & RUBICON | 2009-2011 | 15101 | Buy Now! | |
TRX 500 FOREMAN & RUBICON (ALL) | 2007-2008 | 15119 | Buy Now! | |
TRX 500 FOREMAN E.S. | 2005-2006 | 15158 | Buy Now! | |
TRX 500 FOREMAN RUBICON & GPSCAPE | 2005-2006 | 15103 | Buy Now! | |
TRX 500 FOREMAN RUBICON | 2001-2004 | 15137 | 4 | Buy Now! |
TRX 475 FOREMAN RUBICON | 2015 | 15181 | 7 | Buy Now! |
TRX 450 FOREMAN 4X4 | 1998-2004 | 15160 | Buy Now! | |
TRX 420 RANCHER (INDEPENDENT REAR) | 2015-2019 | 15181 | 7 | Buy Now! |
TRX 420 RANCHER (INDEPENDENT REAR) | 2014 | 15114 | Buy Now! | |
TRX 420 RANCHER (STRAIGHT AXLE) | 2014-2021 | 15181 | 7 | Buy Now! |
TRX 420 RANCHER | 2007-2013 | 15114 | Buy Now! | |
TRX 400 RANCHER | 2004-2007 | 15161 | Buy Now! | |
TRX 400 FOREMAN 4X4 | 1995-2001 | 15160 | Buy Now! | |
TRX 350 RANCHER | 2000-2006 | 15161 | Buy Now! | |
TRX 300 2X4/4x4 | 1993-2000 | 15144 | Buy Now! | |
TRX 250 RECON | 1997-2017 | 15141 | 3. | Buy Now! |
KAWASAKI | ||||
750 BRUTE FORCE 4X4 | 2005-2021 | 15133 | Buy Now! | |
700 PRAIRIE 4x4 | 2004-2006 | 15126 | Buy Now! | |
650 BRUTE FORCE 4X4 INDEPENDENT AXLE | 2010-2012 | 15133 | Buy Now! | |
650 BRUTE FORCE 4X4 INDEPENDENT AXLE | 2007-2009 | 15130 | Buy Now! | |
650 BRUTE FORCE 4X4 STRAIGHT AXLE | 2006-2013 | 15123 | Buy Now! | |
650 BRUTE FORCE 4X4 STRAIGHT AXLE | 2005 | 15125 | 6 | Buy Now! |
KVF 650 PRAIRIE 4X4 | 2002-2003 | 15126 | Buy Now! | |
360 PRAIRIE (ALL) | 2003-2011 | 15120 | Buy Now! | |
300 BRUTE FORCE | 2012-2014 | 15177 | Buy Now! | |
POLARIS | ||||
1000 SPORTSMAN & XP | 2015-2018 | 15151 | Buy Now! | |
1000 SCRAMBLER XP | 2015-2016 | 15151 | Buy Now! | |
900 ACE 4x4 | 2016 | 15151 | Buy Now! | |
850 SCRAMBLER | 2013-2014 | 15151 | Buy Now! | |
850 SPORTSMAN SP | 2014-2020 | 15151 | Buy Now! | |
850 SPORTSMAN XP/HO (including Touring) | 2009-2017 | 15151 | Buy Now! | |
850 SPORTSMAN HO HIGH LIFTER | 2016 | 15151 | ||
800 SPORTSMAN 4X4 | 2011-2014 | 15151 | 4. | Buy Now! |
800 SPORTSMAN 4X4 | 2005-2010 | 15159 | Buy Now! | |
800 SPORTSMAN 800 X2 & TOURING TWO-UP | 2007-2009 | 15159 | Buy Now! | |
700 SPORTSMAN 4X4 X2 TWO-UP | 2008 | 15159 | Buy Now! | |
700 SPORTSMAN MV7 4X4 | 2005-2006 | Has a Factory Winch | ||
700 SPORTSMAN 4X4 | 2005-2007 | 15104 | Buy Now! | |
700 SPORTSMAN 4X4 | 2002-2004 | 15159 | Buy Now! | |
600 SPORTSMAN 4X4 | 2005 | 15104 | Buy Now! | |
600 SPORTSMAN 4X4 | 2003-2004 | 15159 | Buy Now! | |
570 ACE SP | 2016 | 15151 | Buy Now! | |
570 SPORTSMAN 4X4 | 2014-2021 | 15151 | Buy Now! | |
550 SPORTSMAN XP (and Touring/X2) | 2009-2015 | 15151 | Buy Now! | |
500 SPORTSMAN X2 & TOURING TWO-UP | 2007-2009 | 15159 | Buy Now! | |
500 SPORTSMAN 4X4 X2 TWO-UP | 2006 | 15142 | 6 | Buy Now! |
500 ATP H.O. 4X4 | 2004-2005 | 15157 | Buy Now! | |
500 SPORTSMAN 4X4 | 2011-2013 | 15151 | 4. | Buy Now! |
500 SPORTSMAN 4X4 | 2004-2010 | 15159 | Buy Now! | |
500 SPORTSMAN 4X4 | 2001-2003 | 15157 | Buy Now! | |
500 SPORTSMAN 4X4 | 1996-2000 | 15102 | Buy Now! | |
500 SPORTSMAN 6X6 | 2000-2008 | 15157 | Buy Now! | |
500 MAGNUM/XPLORER 4x4 | 1997-2000 | 15102 | Buy Now! | |
500 BIG BOSS 6X6 | 1998-1999 | 15146 | Buy Now! | |
455 DIESEL 4X4 | 1999-2000 | 15102 | Buy Now! | |
450 SPORTSMAN HO, Utility, 4x4 | 2016-2021 | 15151 | Buy Now! | |
450 SPORTSMAN 4x4 | 2006-2007 | 15159 | Buy Now! | |
425 XPEDITION 4X4 | 2000 | 15102 | Buy Now! | |
425 MAGNUM (ALL) | 1995-1998 | 15146 | Buy Now! | |
400 HO SPORTSMAN 4x4 | 2011-2014 | 15151 | .4 | Buy Now! |
400 SPORTSMAN H.O. 4X4 | 2008-2010 | 15150 | Buy Now! | |
400 SPORTSMAN 4X4 | 2004-2005 | 15159 | Buy Now! | |
400 SPORTSMAN 4X4 | 2001-2003 | 15157 | Buy Now! | |
400L XPLORER 4X4 | 2001-2002 | 15157 | Buy Now! | |
400L XPLORER 4X4 | 1995-2000 | 15102 | Buy Now! | |
400L SPORTSMAN/BIG BOSS 4X4/6X6 | 1994-1998 | 15146 | Buy Now! | |
370 ACE 4X4 | 2014 | 15151 | Buy Now! | |
335 SPORTSMAN 4x4 | 1998-2000 | 15102 | Buy Now! | |
330 ATP 4X4 | 2004-2005 | 15157 | Buy Now! | |
325/330 MAGNUM 4X4 | 2000-2006 | 15157 | Buy Now! | |
325 SPORTSMAN ETX | 2015 | 15151 | Buy Now! | |
300 SPORTSMAN 4X4 | 2008-2010 | 15150 | Buy Now! | |
300 HAWKEYE | 2006-2007 | 15150 | Buy Now! | |
300 XPLORER 4X4 | 1996-1999 | 15102 | Buy Now! | |
SUZUKI | ||||
750 KING QUAD RUGGED | 2017 | 15136 | ||
750 KING QUAD | 2008-2020 | 15136 | Buy Now! | |
700 TWIN PEAKS | 2004-2005 | 15126 | Buy Now! | |
700 KING QUAD | 2005-2007 | 15136 | Buy Now! | |
500 VINSON 4X4 (ALL) | 2002-2007 | 15143 | Buy Now! | |
500 KING QUAD | 2009-2020 | 15136 | Buy Now! | |
450 KING QUAD | 2007-2010 | 15136 | Buy Now! | |
400 KING QUAD | 2008-2021 | 15152 | Buy Now! | |
400 EIGER (ALL) | 2002-2007 | 15143 | Buy Now! | |
LTF 280X/300 KING QUAD 91-1998 | 1991-1998 | 15135 | Buy Now! | |
LT4WD, LTF 250 90-1998 | 1990-1998 | 15135 | Buy Now! | |
YAMAHA | ||||
700 KODIAK | 2016-2019 | 15185 | Buy Now! | |
700 GRIZZLY | 2015-2021 | 15185 | Buy Now! | |
700 GRIZZLY 4X4 (ALL) | 2007-2015 | 15132 | Buy Now! | |
660 GRIZZLY 4X4 | 2002-2008 | 15131 | Buy Now! | |
600 GRIZZLY 4X4 | 1998-2001 | 15127 | Buy Now! | |
550 GRIZZLY 4X4 (All including Power Steer) | 2009-2014 | 15132 | Buy Now! | |
450 WOLVERINE 4X4 | 2006-2009 | 15140 | Buy Now! | |
450 GRIZZLY 4X4 | 2009-2014 | 15112 | Buy Now! | |
450 GRIZZLY 4X4 | 2007-2008 | 15138 | Buy Now! | |
450 KODIAK 4X4 | 2003-2006 | 15138 | Buy Now! | |
400 BIG BEAR 4X4 | 2007-2012 | 15139 | Buy Now! | |
400 BIG BEAR 4X4 | 2000-2006 | 15129 | Buy Now! | |
400 KODIAK 4X4 | 2003-2006 | 15138 | Buy Now! | |
400 KODIAK ULTRAMATIC 2000-02 | 2000-2002 | 15128 | Buy Now! | |
400 GRIZZLY 4X4 | 2007 | 15138 | Buy Now! | |
350 GRIZZLY 2x4, 4x4 (ALL) | 2007-2014 | 15138 | Buy Now! | |
350 BRUIN 350 4x4 | 2004-2006 | 15138 | Buy Now! | |
350 WOLVERINE 2x4 | 2006-2009 | 15140 | Buy Now! | |
350 WOLVERINE 4X4 | 1995-2005 | 15145 | Buy Now! | |
300 GRIZZLY 2X4 | 2012-2013 | 15168 | Buy Now! |
Year | Bulldog Winch Mounts Fits 3k to 3.5k |
Notes | Purchase | |
ARCTIC CAT | ||||
WILDCAT X 1000 | 2011-2017 | 15192 | ||
1000 PROWLER | 2010-2013 | 15170 | Buy Now! | |
1000 PROWLER | 2009 | 15154 | Buy Now! | |
700 HDX PROWLER CREW | 2017 | 15189 | 8 | Buy Now! |
700 HDX PROWLER XT | 2016 | 15189 | 8 | Buy Now! |
700 PROWLER (All) | 2010-2013 | 15170 | Buy Now! | |
700 PROWLER | 2008-2009 | 15154 | Buy Now! | |
650 PROWLER | 2006-2009 | 15154 | Buy Now! | |
550 PROWLER | 2010-2012 | 15170 | Buy Now! | |
550 PROWLER | 2009 | 15154 | Buy Now! | |
500 HDX PROWLER XT | 2016 | 15189 | 8 | Buy Now! |
500 PROWLER | 2014 | 15170 | Buy Now! | |
BOBCAT | ||||
3400 4X4 | 2012-2014 | 15169 | 2 | Buy Now! |
CAN AM | ||||
COMMANDER 800, 1000 | 2011-2020 | 15164 | 2 | Buy Now! |
COMMANDER 1000-4 | 2015 | N/A | ||
MAVERICK 1000 TURBO | 2016 | 15178 | 2 | Buy Now! |
MAVERICK 1000 | 2013-2015 | 15178 | 2 | Buy Now! |
DEFENDER HD8, HD10 | 2016-2019 | 15188 | Buy Now! | |
DEFENDER HD5 | 2017-2019 | 15188 | ||
HONDA | ||||
TALON 1000 x2 & x4 | 2019-2020 | 15195 | ||
BIG RED | 2009-2013 | 15155 | Buy Now! | |
PIONEER 1000 / 1000-5 | 2016-2020 | 15190 | 2 | Buy Now! |
PIONEER 1000-3 LE | 2017-2019 | 15190 | 2 | |
PIONEER 700 DELUXE / 5 | 2017-2018 | 15180 | 2 | |
PIONEER 700(including PIONEER-4), dELUXE/ 5 | 2014-2020 | 15180 | 2. | Buy Now! |
PIONEER 500 | 2015-2020 | 15183 | 2 | Buy Now! |
JOHN DEERE | ||||
GATOR 855D | 2013-2016 | 15171 | 2 | Buy Now! |
GATOR 825i | 2011-2016 | 15171 | 2 | Buy Now! |
GATOR RSX 860i | 2016 | 15175 | 2 | Buy Now! |
GATOR RSX 850i | 2012-2013 | 15175 | 2 | Buy Now! |
GATOR XUV 590i | 2016 | 15175 | 2 | Buy Now! |
GATOR XUV 550 | 2013-2016 | 15175 | 2 | Buy Now! |
KAWASAKI | ||||
MULE PRO-FXR | 2018 | 15184 | 2 | Buy Now! |
MULE PRO-FXT | 2015-2020 | 15184 | 2 | Buy Now! |
MULE PRO DX (diesel) | 2016 | 15184 | 2 | Buy Now! |
MULE SX 4x4 | 2017-2019 | 15122 | Buy Now! | |
4010 Mule (2 Door & 4 Door) except Diesel | 2009-2019 | 15106 | Buy Now! | |
3010 MULE TRANS 4x4 Diesel (4-door) | 2005-2007 | 15121 | 1 | Buy Now! |
1000 TERYX TRX | 2020 | |||
800 TERYX 4X4 (INCLUDING LE), & 4 DOOR | 2014-2019 | 15176 | 2 | Buy Now! |
750/800 TERYX 4X4 | 2008-2013 | 15134 | Buy Now! | |
750/800 TERYX 4 DOOR | 2012-2021 | 15176 | 2 | Buy Now! |
620 MULE 4X4 | 2003-2005 | 15121 | 1 | Buy Now! |
400 MULE 610 4x4 | 2005-2016 | 15122 | Buy Now! | |
300 MULE 550 4X4 | 2004 | 15121 | 1 | Buy Now! |
KUBOTA | ||||
RTV-X 1120 | 2014 | 15173 | 2 | Buy Now! |
RTV-X 1100-C | 2015 | N/A | ||
RTV 900 | 2008-2013 | 15172 | 2 | Buy Now! |
RTV-X 900 | 2014 | 15173 | 2 | Buy Now! |
RTV400/500 | 2012-2014 | 15173 | 2 | Buy Now! |
POLARIS | ||||
RZR 1000-S | 2017-2018 | 15187 | 2 | Buy Now! |
RZR 1000 / RZR-4 1000 | 2014-2021 | 15187 | 2 | Buy Now! |
RZR 1000 XP-4 TURBO | 2016-2021 | 15187 | 2 | Buy Now! |
RZR 1000 TURBO | 2017-2021 | 15187 | 2 | Buy Now! |
GENERAL 1000 DELUXE | 2017-2019 | 15187 | 2 | Buy Now! |
GENERAL 1000 BASIC | 2016-2020 | 15187 | 2 | Buy Now! |
GENERAL 1000 DELUXE | 2016 | N/A | ||
RANGER 1000 | 2020-2021 | 15194 | ||
RANGER 1000 XP / CREW | 2019-2021 | 15194 | ||
RANGER 1000 XP / CREW | 2017-2018 | 15174 | 2 | Buy Now! |
RZR 900 TRAIL | 2018-2019 | 15187 | 2 | Buy Now! |
RZR XC 900-S | 2016 | 15187 | 2 | Buy Now! |
RZR 900 / 900S | 2015-2020 | 15187 | 2 | Buy Now! |
RZR 900 / RZR-4 900 | 2011-2014 | 15167 | 2,5 | Buy Now! |
RANGER 900 XP (INCLUDING CREW) FULL SIZE | 2013-2019 | 15174 | 2 | Buy Now! |
RANGER DIESEL HST | 2017 | 15174 | 2 | |
RANGER 900 DIESEL | 2011 | 15156 | Buy Now! | |
RZR 800 / RZR-S 800 / RZR-4 800 | 2008-2014 | 15153 | Buy Now! | |
RANGER 800 | 2010-2014 | 15156 | Buy Now! | |
RANGER 800 MIDSIZE | 2013-2014 | 15165 | 2 | Buy Now! |
RANGER 700 | 2009 | 15156 | Buy Now! | |
RANGER 700 6x6 / CREW | 2009 | 15111 | 2. | Buy Now! |
RANGER 700 | 2005-2008 | 15111 | 2. | Buy Now! |
ACE 900 | 2016 | 15151 | Buy Now! | |
ACE 570 | 2015 | 15151 | Buy Now! | |
ACE | 2014 | 15151 | Buy Now! | |
RZR 570-S | 2017 | 15153 | ||
RZR 570 & Trail | 2012-2016 | 15153 | Buy Now! | |
RANGER 570 FULL-SIZE | 2016-2020 | 15165 | 2 |
Buy Now! |
RANGER 570 XP FULL-SIZE | 2016 | 15174 | 2 | Buy Now! |
RANGER 570 FULL-SIZE | 2015 | 15174 | 2 | Buy Now! |
RANGER 570 CREW EPS (MID) | 2018-2019 | 15165 | 2 | |
RANGER 570 MID-SIZE | 2015-2019 | 15165 | 2 | Buy Now! |
RANGER 570 | 2014 | 15165 | 2 | Buy Now! |
RANGER 500 MID-SIZE | 2017-2021 | 15165 | 2 | |
RANGER 500 | 2011-2013 | 15165 | 2 | Buy Now! |
RANGER 500 | 2009-2010 | 15156 | Buy Now! | |
RANGER 500 | 2003-2008 | 15111 | 2. | Buy Now! |
RANGER 400 | 2010-2013 | 15165 | 2 | Buy Now! |
RANGER 325 ETX | 2015-2016 | 15165 | 2 | Buy Now! |
RANGER EV-ELECTRIC | 2012-2018 | 15165 | 2 | Buy Now! |
YAMAHA | ||||
VIKING-6 700 (6 PASSENGER) | 2015-2019 | 15179 | 2 | Buy Now! |
VIKING 700 | 2014-2020 | 15179 | 2 | Buy Now! |
RHINO 700 | 2008-2013 | 15110 | 2 | |
RHINO 660 | 2004-2007 | 15110 | 2 | Buy Now! |
RHINO 450 | 2006-2009 | 15110 | 2 | Buy Now! |
WOLVERINE 700 / R-SPEC | 2015-2018 | 15191 | 2 | Buy Now! |
FOOTNOTES
- VEHICLE EQUIPPED FROM FACTORY WITH 4-BOLT WINCH MOUNT THAT FITS BULLDOG WINCH 2.5K 15006, 3.5K 15005 WINCHES. THIS REPLACEMENT MOUNT IS ONLY NEEDED FOR BULLDOG WINCH 2-BOLT CENTER MOUNT WINCHES 2K 15001 & 3K 15002
- ALSO FITS BULLDOG WINCH 4K 15004 AND 6k 15022
- NEWER MODELS REQUIRE FRONT PLASTIC TO BE CUT
- MUST CUT FRONT PLASTIC FOR FAIRLEAD
- WILL NOT FIT 2-BOLT CENTER MOUNT 2K 15001 & 3K 15002
- DISCONTINUED WHEN OUT
- 4-BOLT WINCH MOUNT ONLY
- FAIRLEAD MOUNT ONLY. VEHICLE EQUIPPED WITH WINCH MOUNT FROM FACTORY